<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Villagedogs Rhodesian Ridgebacks</title>
	<atom:link href="http://villagedogs.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagedogs.be</link>
	<description>Breeder of Rhodesian Ridgebacks dog</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Villagedogs HotShot</title>
		<link>http://villagedogs.be/villagedogs-hotshot-2/</link>
		<comments>http://villagedogs.be/villagedogs-hotshot-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:36:09 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Bred Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/villagedogs-hotshot-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/villagedogs-hotshot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH Villagedogs Ice on Fire</title>
		<link>http://villagedogs.be/villagedogs-ice-on-fire-2/</link>
		<comments>http://villagedogs.be/villagedogs-ice-on-fire-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:35:29 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Bred Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/villagedogs-ice-on-fire-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/villagedogs-ice-on-fire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon</title>
		<link>http://villagedogs.be/coming-soon/</link>
		<comments>http://villagedogs.be/coming-soon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:34:19 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Bred Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/coming-soon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH Villagedogs Iceman</title>
		<link>http://villagedogs.be/villagedogs-iceman/</link>
		<comments>http://villagedogs.be/villagedogs-iceman/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:12:40 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Bred Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/villagedogs-iceman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson CRUFTS 2011 winner</title>
		<link>http://villagedogs.be/nelson-crufts/</link>
		<comments>http://villagedogs.be/nelson-crufts/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:51:43 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/?p=8</guid>
		<description><![CDATA[BIS, MBISS Multi CH Villagedogs HotTopic #1 Rhodesian Ridgeback at CRUFTS 2011. Nelson has won his title after defeating 30 dogs in his class and 210 dogs in total. I have followed Crufts for very many years and hoped, that one day, I will get to win Crufts with self-bred dog….but it was just a dream. Nelson made that dream come true…..]]></description>
			<content:encoded><![CDATA[<p><strong>BIS MBISS MCH Villagedogs HotTopic</strong> #1 Rhodesian Ridgeback at CRUFTS 2011. Nelson has won his title after defeating 30 dogs in his class and 210 dogs in total. I have followed Crufts for very many years and hoped, that one day, I will get to win Crufts with self-bred dog….but it was just a dream. Nelson made that dream come true…..</p>
]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/nelson-crufts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi CH. Ukukhanya Midsummernight’s Dream “Dice”</title>
		<link>http://villagedogs.be/dice/</link>
		<comments>http://villagedogs.be/dice/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:06:53 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Our Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/?p=15</guid>
		<description><![CDATA[Dice has outstanding balance and conformation. She has everything I was looking for with a great front, substantial middle piece, good topline, front/rear angulations, great posture, easy-flowing side gait and overall balanced conformation. She also has an outstanding personality and is confident with other dogs as well as with the children. Dice is sociable and [...]]]></description>
			<content:encoded><![CDATA[<p>Dice has outstanding balance and conformation. She has everything I was looking for with a great front, substantial middle piece, good topline, front/rear angulations, great posture, easy-flowing side gait and overall balanced conformation. She also has an outstanding personality and is confident with other dogs as well as with the children. Dice is sociable and happy and basically fully enjoys every minute of life. Being a terrific sporting dog, she enjoys a good walk as much as hunting neighborhood rabbits or a long trek with the mountain bike. She is an outstanding lure cursing dog.</p>
<p>Dice has had an amazing show career. She managed to accumulate 10 CACs, 8 CACIBs and 5 BOB in the FCI qualifying year. She has completed her Champinship title at the age of 2 years and 8 months. In addition, she won a Best Bitch title at the 2007 Belgian Speciality. Consistantly, as a very young bitch, she also won a Reserve Best Bitch at the 2006 Belgian Speciality. Dice ended the year 2007 by adding a new title to her name &#8211; International Champion by wining Best Bitch in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BISS MCH Pupukearidge Kela Kai O Villagedogs &#8220;Kela&#8221;</title>
		<link>http://villagedogs.be/kela/</link>
		<comments>http://villagedogs.be/kela/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:08:36 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Our Dogs]]></category>
		<category><![CDATA[kela]]></category>
		<category><![CDATA[rhodesian ridgeback]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/kela/</guid>
		<description><![CDATA[Kela was born in Hawaii under the careful eye of Tom and Barbara Peach, Pupukea Ridge kennel. Her mother, CH Starridge Kela O Pupukea, is an American champion, originally imported from the Rhodesian Ridgeback Starridge kennel in Australia. Kela&#8217;s father, BIS BISS CH Pupukearidge Ikaika O Sprngvly, is American bred. The Multiple Best in Show, Multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Kela was born in Hawaii under the careful eye of Tom and Barbara Peach, <a href="http://www.pupukearidge.com/">Pupukea Ridge</a> kennel. Her mother, CH Starridge Kela O Pupukea, is an American champion, originally imported from the Rhodesian Ridgeback <a href="http://www.starridgerrs.com/">Starridge kennel</a> in Australia.</p>
<p>Kela&#8217;s father, BIS BISS CH Pupukearidge Ikaika O Sprngvly, is American bred. The Multiple Best in Show, Multiple Best in Specialty Show and Multiple Group Winning, Ikaika is currently #1 Rhodesian Ridgeback in United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/kela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS MBISS CH Villagedogs HotTopic “Nelson”</title>
		<link>http://villagedogs.be/villagedogs-hottopic-nelson/</link>
		<comments>http://villagedogs.be/villagedogs-hottopic-nelson/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:46:12 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Our Dogs]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[rhodesian ridgeback]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/bis-biss-ch-villagedogs-hottopic-nelson/</guid>
		<description><![CDATA[Nelson is a male puppy from Dice&#8217;s first litter. He was born first and was the fattest puppy right until 10 weeks of age. He is now longish in the body, and has super bone. He is also an exceptionally good mover. Nelson has a mild, no conflict, temperament and gets on with all; humans [...]]]></description>
			<content:encoded><![CDATA[<p>Nelson is a male puppy from Dice&#8217;s first litter. He was born first and was the fattest puppy right until 10 weeks of age. He is now longish in the body, and has super bone. He is also an exceptionally good mover.</p>
<p>Nelson has a mild, no conflict, temperament and gets on with all; humans and animals alike. He is often sharing the show ring with his brother, Villagedogs HotShot, Hootch. Nelson lives with, and is loved by Christian Claerhout, Tanja Vercruysse and his best buddy RR &#8216;Duke&#8217; (livernosed RR).</p>
]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/villagedogs-hottopic-nelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH Pupukearidge Kei O Ikaika “Kei”</title>
		<link>http://villagedogs.be/pupukearidge-kei-o-ikaika-%e2%80%9ckei%e2%80%9d/</link>
		<comments>http://villagedogs.be/pupukearidge-kei-o-ikaika-%e2%80%9ckei%e2%80%9d/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:07:12 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Our Dogs]]></category>

		<guid isPermaLink="false">http://test.villagedogs.be/pupukearidge-kei-o-ikaika-%e2%80%9ckei%e2%80%9d/</guid>
		<description><![CDATA[Kei was born in Hawaii under the careful eye of Tom and Barbara Peach, Pupukea Ridge kennel. Her mother, CH Starridge Kela O Pupukea, is an American champion, originally imported from the Starridge kennel in Australia. Kei&#8217;s father, BIS BISS CH Pupukearidge Ikaika O Sprngvly, is American bred. The Multiple Best in Show, Multiple Best [...]]]></description>
			<content:encoded><![CDATA[<p>Kei was born in Hawaii under the careful eye of Tom and Barbara Peach, <a href="http://www.pupukearidge.com/">Pupukea Ridge</a> kennel. Her mother, CH Starridge Kela O Pupukea, is an American champion, originally imported from the <a href="http://www.starridgerrs.com/">Starridge kennel</a> in Australia.</p>
<p>Kei&#8217;s father, BIS BISS CH Pupukearidge Ikaika O Sprngvly, is American bred. The Multiple Best in Show, Multiple Best in Specialty Show and Multiple Group Winning, Ikaika is currently #1 Rhodesian Ridgeback in United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagedogs.be/pupukearidge-kei-o-ikaika-%e2%80%9ckei%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

